- Immersive 7.1 Surround Sound – Equipped with custom-tuned 50mm drivers, this headset delivers software-enabled 7.1 surround sound (Windows 10 64-bit), offering precise positional audio for an enhanced gaming experience.
- All-Day Comfort – Featuring oval, cooling gel-infused ear cushions, the headset prevents overheating and pressure build-up, ensuring long-lasting comfort during extended gaming sessions.
- Retractable Noise-Isolating Microphone – The improved cardioid mic effectively reduces background and ambient noise, ensuring crystal-clear voice communication for in-game chats and calls.
- In-Line Audio Controls – Easily adjust settings with a built-in analog volume control wheel and a mic mute switch, offering quick and convenient access to audio adjustments.
- Lightweight & Durable Design – Constructed with a flexible and durable bauxite aluminum frame, the headset is built to last, providing reliability and comfort for long-term use.
| Headphones Jack | 3.5 mm Jack |
|---|---|
| Model Name | Kraken for console |
| Connectivity Technology | Wired |
| Included Components | headphone |
| Age Range (Description) | Adult |
| Material | Aluminum |
| Specific Uses For Product | Gaming |
| Recommended Uses For Product | Gaming |
| Compatible Devices | PC, PS4 |
| Theme | Video Game |
| Control Type | Volume Control |
| Cable Feature | wireless bluetooth |
| Item Weight | 11.36 Ounces |
| Frequency Range | 12 Hz – 28,000 Hz |
| Package Type | Standard Packaging |
| Unit Count | 1.0 Count |
| Style | Kraken |
| Control Method | Remote |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Carrying Case Color | Black/Blue |
| Earpiece Shape | Over-ear |
| Is Autographed | No |
| UPC | 811659031938 |
| Global Trade Identification Number | 00811659031938 |
| Manufacturer | Razer |
| Product Dimensions | 6.76 x 7.6 x 3.86 inches |
| Item Weight | 11.4 ounces |
| ASIN | B07QNZC9V5 |
| Item model number | RZ04-02830500-R3U1 |
| Customer Reviews |
4.5 out of 5 stars |
| Best Sellers Rank | #1,111 in Video Games (See Top 100 in Video Games) #32 in PlayStation 4 Headsets #102 in PC Game Headsets |
| Date First Available | April 17, 2019 |









Reviews
There are no reviews yet.